<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An extremely helpful chart</title>
	<atom:link href="http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/</link>
	<description>Check your local listings</description>
	<pubDate>Sun, 07 Sep 2008 03:09:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: gavin</title>
		<link>http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-37889</link>
		<dc:creator>gavin</dc:creator>
		<pubDate>Mon, 19 May 2008 04:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-37889</guid>
		<description>this will be so helpful for me during the next steven segal movie marathon. i am always confused when he is going to kick butt or telling a joke</description>
		<content:encoded><![CDATA[<p>this will be so helpful for me during the next steven segal movie marathon. i am always confused when he is going to kick butt or telling a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavin</title>
		<link>http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-36601</link>
		<dc:creator>gavin</dc:creator>
		<pubDate>Mon, 19 May 2008 03:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-36601</guid>
		<description>this will be so helpful for me during the next steven segal movie marathon. i am always confused when he is going to kick butt or telling a joke</description>
		<content:encoded><![CDATA[<p>this will be so helpful for me during the next steven segal movie marathon. i am always confused when he is going to kick butt or telling a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-37888</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 18 May 2008 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-37888</guid>
		<description>That is not only helpful, but sidesplittingly hilarious. I think I'll print this handy reference chart out and watch a few of his movies again. He's hard to get a read on sometimes, ya know?</description>
		<content:encoded><![CDATA[<p>That is not only helpful, but sidesplittingly hilarious. I think I&#8217;ll print this handy reference chart out and watch a few of his movies again. He&#8217;s hard to get a read on sometimes, ya know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-36599</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 18 May 2008 21:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://lakeneuron.com/2008/05/18/an-extremely-helpful-chart/#comment-36599</guid>
		<description>That is not only helpful, but sidesplittingly hilarious. I think I'll print this handy reference chart out and watch a few of his movies again. He's hard to get a read on sometimes, ya know?</description>
		<content:encoded><![CDATA[<p>That is not only helpful, but sidesplittingly hilarious. I think I&#8217;ll print this handy reference chart out and watch a few of his movies again. He&#8217;s hard to get a read on sometimes, ya know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
